15th November, 2024
Developed multi-protocol analyzer "LE-3500XR(V2) / LE-2500XR(V2)" that also supports analog measurement
LINEEYE Co., Ltd. released the "LE-2500XR(V2)" and "LE-3500XR(V2)" as upwardly compatible successor models to the protocol analyzers LE-2500XR/LE-3500XR. These models can also be used as analog measurement loggers by adding an optional analog pod.
Outline
Battery-powered and easy to carry, protocol analyzers are used by many engineers as tools that allow for on-site communication data checking and PC-less logging. Among them, models that support RS-232C, RS-485, and TTL used around microcontrollers are our flagship communication analyzer models, and we have developed many of them in our lineup.
LINEEYE Co., Ltd. will release the "LE-2500XR(V2)" and "LE-3500XR(V2)", which inherit all the functions of the protocol analyzer LE-2500XR/LE-3500XR, and are equipped with new analog measurement logger functions. As with the previous models, it supports communication analysis and testing of RS-232C, RS-422/485, and TTL as standard, and can also measure CAN FD and CXPI when combined with the in-vehicle communication expansion options OP-SB7XC/OP-SB7XL. Furthermore, for development that requires measuring and recording voltage and temperature, adding an optional analog pod (OP-8AH or OP-8AT) will support analog measurement of up to 8 inputs. It can also be used as a full-fledged analog measuring instrument capable of measuring temperature with thermocouples and voltage up to ±60V. The LE-2500XR(V2) and LE-3500XR(V2) are products that can be widely used as high-performance protocol analyzers and high-precision data loggers.
>> LE-3500XR(V2) product information
>> LE-2500XR(V2) product information


Feature
- Equipped with RS-232C, RS-422/485, TTL (1.8V to 5V signal) communication measurement ports as standard
- Expandable to a high-precision analog data logger with up to 8 inputs
- Supports multiple protocols from ASYNC (UART) to HDLC, I2C, and SPI, and the LE-3500XR (V2) also supports Modbus as standard
- Optionally supports in-vehicle communication CAN FD, LIN, and legacy communication X.20/21, RS-449, V.35, etc.
- Equipped with a USB Type-C connector, which is increasingly being adopted as a standard
- Auto-save function that automatically saves communication logs continuously to SDHC cards and USB memory
- Logic analyzer function with 50nS resolution and RS-232C/TTL signal amplitude level measurement function
- Connect to a computer via Wi-Fi/USB, and data can be viewed and converted to text using PC link software
- USB bus power drive for easy power supply, built-in lithium-ion battery for continuous operation for 7 hours
[ Communication data monitor screen ]

[ Analog data logging screen ]

Specification
| Model | LE-3500XR(V2) | LE-2500XR(V2) |
|---|---|---|
| Standard Interface | RS-232C, RS-422/485, TTL(1.8V to 5V signal level) | |
| Optional Interface | CAN FD/CAN/LIN/CXPI, X.20/21, RS-449, V.35, RS-530, Current Loop | |
| Standard Protocol | ASYNC/UART, SYNC/BSC, HDLC/SDLC, PPP(ASYNC), BURST, I2C, SPI, Modbus | ASYNC/UART, SYNC/BSC, HDLC/SDLC, PPP(ASYNC), BURST, I2C, SPI |
| Optional Protocol | CAN FD/CAN, Device Net, LIN (Rev.1.1,1.2,1.3,2.0,2.1), Current Loop | |
| Dispalay | 4.3 inch color display plus capacitive touch panel | |
| Capture Memory | 100M byte | |
| Communication Speed | 50bps to 3.150Mbps (arbitrary)*1 | 50bps to 1.544Mbps (arbitrary) |
| Online Monitor | Communication log is recorded continuously and displayed in real-time without affecting the communication lines. | |
| Statistical Analysis | Graphical display of communication events in time series | - |
| Trigger | Up to four pairs of trigger conditions and actions can be specified. External trigger (1 input, 2 outputs) | |
| Simulation | 6 modes (including the program mode) | 4 modes (not including the program mode) |
| BERT | Conforming to ITU-T G.821 it measures line quality such bit error rate and block error rate*2 | |
| Additional Function | Logic analyzer function of max. 50nS resolution and monitoring function of the swing of RS-232/TTL level signal Analog pod can be used (for 8-channel high-precision analog logger function) |
|
| External Memory*3 | SDHC card/USB flash. Max.32Gbyte | |
| External Interface | USB2.0, Wi-Fi*4 | |
| USB2.0 Device Port | Type-C USB Connector | |
| Power | Lithium-ion battery((operating time is about 7 hours 7*5), USB bus power | |
| Dimension & weight | 190(W)x153(D)x38(H) mm, about 550g | |
| Accessories | Monitor cable for DSUB 25-pin, Monitor cable for DSUB 9-pin, DSUB25pin-9pin conversion adapter, 5 wires TTL prove cable, USB type-C cable, USB charger, carrying bag, Utility CD, quick start guide and warranty | |
Comparison Table ○ means standard function while △ means optional function
| New product LE-3500XR(V2) | Conventional model LE-3500XR | New product LE-2500XR(V2) | Conventional model LE-2500XR | |
|---|---|---|---|---|
| RS-232C, RS-422/485 | ○ | |||
| TTL (1.8V to 5V signal) | ○ | |||
| CAN FD, CAN, DeviceNet | △ [OP-SB7XC, OP-SB7XL] | |||
| CXPI | △ [OP-SB7XC] | |||
| CAN, DeviceNet, LIN | △ [OP-SB7XL] | |||
| X.20/21, RS-449, V.35 | △ [OP-SB10N ] ※1 | |||
| USART | △ [OP-SB5GL] | |||
| Current loop | △ [OP-SB1C] | |||
| CC-Link/HDLC/High-speed SPI | △ [OP-FW10XR] | - | ||
| 8ch analog measurement | △ [OP-8AH, OP-8AT] | - | △ [ OP-8AH, OP-8AT] | - |
| Display | 4.3-inch color LCD, capacitive touch panel | |||
| Capture memory | 100MB | |||
| Full duplex maximum speed | 2.048Mbps | 1.000Mbps | ||
| Half-duplex maximum speed | 3.150Mbps | 1.544Mbps | ||
| Statistical analysis function | ○ | |||
| Simulation function | 6 modes | 4 modes | ||
| RS-232C signal voltage measurement | ○ | |||
| TTL signal voltage measurement | ○ | |||
| SDHC card/USB memory | Up to 32GB | |||
| USB connection | USB high Speed | |||
| USB 2.0 device port | Type-C connector | Micro-B connector | Type-C connector | Micro-B connector |
| Wi-Fi※2 th> | 802.11 b/g/n | |||
| External dimensions (W×D×H) | 190×153×38mm | |||
| Body weight | Approx. 550g | |||
Options
| Name | Model | Remaks | |
|---|---|---|---|
| Interface expansion kits | Analog pod | OP-8AH | High-speed measurement of voltage signals up to ±60V is possible |
| Analog pod | OP-8AT | Insulated specification, can measure voltage and temperature by thermocouple with high accuracy | |
| CAN FD/CAN/CXPI expansion kit | OP-SB7XC | Measures 2 channels at the same time. | |
| CAN FD/CAN/LIN expansion kit | OP-SB7XL | Measures 2 channels at the same time. | |
| RS-530 expansion kit | OP-SB10N | Measurement for X.20/21, RS-449, V.35 | |
| Current loop expansion kit | OP-SB1C | Equivalent to SB-25L with OP-1C | |
| TTL/I2C/SPI expansion kit | OP-SB5GL | Supports USART (which is not supported by the standard board) | |
| Expansion firmware | Firmware for high-speed | OP-FW10XR | For CC-Link, HDLC, and SPI(only LE-3500XR supports) |
| Monitor cables | X.21 monitor cable | LE-25Y15 | Y shape cable for X.20/21 (OP-SB10N is needed.) |
| RS-449 monitor cable | LE-25Y37 | Y shape cable for RS-449 (OP-SB10N is needed.) | |
| V.35 monitor cable | LE-25M34 | Y shape cable for V.35 (OP-SB10N is needed.) | |
| SDHC cards | 16Gbyte SDHC card | SD-16GX | Validated with the analyzer |
| 32Gbyte SDHC card | SD-32GX | Validated with the analyzer | |
| PC soft | PC link software | LE-PC300R | OS: Windows7/8/8.1/10 |
| PC link software for CAN(FD)/CXPI/LIN | LE-PC7XCL | For OP-SB7XC and OP-SB7XL | |
Contact
Email: Contact Us