| Specifications (USB Protocol Analyzer LE-610FS-E) | |||||||
|---|---|---|---|---|---|---|---|
| Standard | USB 2.0/1.1(*1) | ||||||
| Connector | USB standard A,B Receptacle | ||||||
| PC connection connector |
USB Receptacle It connects to the USB port of PC which installed attached analysis software.(*2) |
||||||
| Speed | FULL(12Mbps) / LOW (1.5Mbps) Automatic identification, Automatic switch | ||||||
| Log size | LE-610FS-E unit: 16Mbyte PC: MAX. 10Gbyte |
||||||
| Data logging | Log by the byte including Sync pattern.(*3) It records on the LE-610FS-E capture memory and the PC hard disk. |
||||||
| LED display | Power (Power supply): 1, Rdy/Over (Ready/Overflow): 1, (Measured target data): 1, Full-Low (USB speed): 1 each, Suspend (Suspended state): 1, Reset (Reset state): 1 | ||||||
| Display packet | SOF, IN, OUT, SETUP, DATA0, DATA1, ACK, NAK, STALL, PRE, Unknown | ||||||
| Error check | CRC error | ||||||
| Time Stamp Function (Elapsed time recording display) | Resolution 16.7nsec. for Max. 5 hours Time stamp in the off setting: Time unit for USB (micro) frame 125usec./1msec |
||||||
| Color display Customize | SOF, IN, OUT, SETUP, DATA0, DATA1, ACK, NAK, STALL, PRE, Unknown, SetupDetail | ||||||
| Translation display | Can display the following in detail: standard request, HUB/HID/Audio/Communication/Printer/USBTMC class-specific device requests, standard descriptor, HUB/HID/Audio/Communication/Mass storage(SCSI Command Parents Set, ATAPI SFF-8070i)/Printer/USBTMC class-descriptors. | ||||||
| Filter function |
|
||||||
| Trigger |
|
||||||
| Search function | SOF, IN-Token, OUT-Token, SETUP-Token, DATA-Packet, ACK, NAK, STALL, Unknown, CRC-Error, Specific address, Specific endpoint, Longer non-communication period than specified time | ||||||
| Statistical information function | Display by totaling the number of transactions,
transfer bytes, and the average transfer rate within
measured data. Can use the data results with the spreadsheet applications. |
||||||
| Mark/Jump | Puts marks on specific transaction up to 99 while receiving log data and jumps to the marked point immediately. | ||||||
| Save | Log data, Text format, comma separated value format (CSV), Copy / paste via a clip board, can add a comment to the saved data. | ||||||
| Power supply | Bus power (Current consumption: 400 mA max.) | ||||||
| Ambient temperature | Operating: 5 to +40 degrees, Storage: -10 to +50 degrees | ||||||
| Humidity | 10 to 90% (no condensation) | ||||||
| Dimensions/weight | 130 (W) x 145 (D) x 38 (H) mm, approx. 300 g | ||||||
(*2) USB2.0 port supporting high-speed transfer is recommended. In case of slower USB port, data may not be recorded continuously on the hard disk of PC. In such a case, only the data recorded on the built-in capture memory will be guaranteed.
(*3) Although the USB signal waveform cannot be logged, the following USB device states are logged: reset, suspend and disconnect.